Características
320I 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO
| Ano: | 2023 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P M SPORT GP TURBO ACTIVE FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 42000 |
Valor:
R$ 269.000,00
Detalhes do Veículo
Aircross 1.6 16V 4P LIVE FLEX
| Ano: | 2018 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.6 16V 4P LIVE FLEX |
| Cor: | Branco |
| Km: | 112000 |
Valor:
R$ 55.000,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 126000 |
Valor:
R$ 72.500,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 62000 |
Valor:
R$ 129.000,00
Detalhes do Veículo
Discovery 3.0 V6 4P TD6 HSE 4WD LUXURY DIESEL AUTOMÁTICO
| Ano: | 2017 |
| Marca: | LAND ROVER |
| Modelo: | Discovery |
| SubModelo: | 3.0 V6 4P TD6 HSE 4WD LUXURY DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 250.000,00
Detalhes do Veículo
Fit 1.4 16V 4P DX FLEX
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P DX FLEX |
| Cor: | Prata |
| Km: | 164000 |
Valor:
R$ 52.500,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P FLEX SE PLUS POWERSHIFT AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Focus Hatch |
| SubModelo: | 2.0 16V 4P FLEX SE PLUS POWERSHIFT AUTOMÁTICO |
| Cor: | Prata |
| Km: | 127000 |
Valor:
R$ 52.500,00
Detalhes do Veículo
Fusca 1300 L
| Ano: | 1980 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1300 L |
| Cor: | Bege |
| Km: | 89000 |
Valor:
R$ 40.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2020 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Preto |
| Km: | 108000 |
Valor:
R$ 55.000,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P STYLE FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P STYLE FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 82000 |
Valor:
R$ 70.000,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P PREMIUM FLEX
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX |
| Cor: | Branco |
| Km: | 126000 |
Valor:
R$ 52.500,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 116000 |
Valor:
R$ 89.000,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
| Cor: | Cinza |
| Km: | 42000 |
Valor:
R$ 195.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 111000 |
Valor:
R$ 77.000,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT AUTOMÁTICO
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT AUTOMÁTICO |
| Cor: | Prata |
| Km: | 15000 |
Valor:
R$ 59.000,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P LX AUTOMÁTICO |
| Cor: | Vinho |
| Km: | 142000 |
Valor:
R$ 90.000,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 44000 |
Valor:
R$ 95.000,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 138000 |
Valor:
R$ 99.000,00
Detalhes do Veículo
UP 1.0 12V TAKE FLEX
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V TAKE FLEX |
| Cor: | Branco |
| Km: | 209000 |
Valor:
R$ 40.000,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.3 16V 4P FLEX XL MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco |
| Km: | 175000 |
Valor:
R$ 77.000,00
Detalhes do Veículo